The High Country Xeriscape Council of Arizona is a non-profit 501 C-3 corporation dedicated to educating our communities about water-wise gardening. For additional information write: HCXCA 4397 E AZ Highway 260 Payson, AZ 85541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Botanical Name | H | W | Description |
Arizona Cypress | Cupressus Arizonica | 30 | 18 | Fastest growing native, lacy gray-green foliage. |
Arizona White Fir | Abies concolor | 30 | 18 | Bluish green 1-2 needles, erect, symmetrical pyramid. |
Austrian Black Pine | Pinus nigra | 35 | 15 | Slow to moderate growth, dense with uniform crown. |
Deodar Cedar | Cedrus deodara | 80 | 40 | Fast growing, soft, light texture. |
Incense Cedar | Calocedrus decurrens | 75 | 30 | Dense, rich green , fragrant foliage. |
Juniper Species | Juniperus spp | 40 | Large family of tough trees with fleshy, berry-like cones. | |
Piρon Pine | Pinus edulis | 15 | 10 | Slow growing, no water once established. |
Ponderosa Pine | Pinus ponderosa | 100 | 30 | Needs large space in age. Bushy growth for 1st 25 years. |
Broadleaf Trees ( Mostly Deciduous)
Common Name | Botanical Name | H | W | Description |
Arizona Ash | Fraxinus velutina | 40 | 40 | Works well in natural drainages or swails. |
Canyon Hackberry | Celtis reticulata | 20 | 20 | Tiny red or brown berries attractive to birds. |
Desert Willow | Chilopsis linearis | 25 | 15 | Trumpet shaped pink to purple flower. |
New Mexico Locust | Robinia neomexicana | 25 | 15 | Pinkish, pea-like blooms in dense clusters in late spring. |
Oak Species | Quercus spp | Varies | Varies | Inquire locally for availability, water requirements. |
Russian Olive | Elaeagnus augustifolia | 20 | 15 | Shredding brown bark picturesque in winter. |
Shrubs
Common Name | Botanical Name | H | W | Description |
Apache Plume | Fallugia paradoxa | 3-5' | 3-5' | Fine textured shrub with dense, slender branches. Single, white, rose-like flower followed by mauve feather-like seed heads. |
Blue Mist Spirea | Caryopteris x clandonensis | 2-3' | 3' | Blue flowers in profuse clusters in late summer. Leaves are grayish green arrowhead shaped. Loosely rounded, erect. |
Broom - Scotch, Moonlight | Cytisus scoparius | 4-6' | 4-6' | Yellow pea like flowers in late spring and early summer. Stems remain green through winter. |
Chamiso | Atriplex canescens | 1-6' | 4-8' | Tiny, mostly evergreen, silver-green to blue-green leaves. Flower-4-winged bract clustered along stems on female plants in spring. Extremely tolerant of all conditions. |
Cliffrose, Quinine Bush | Cowania mexicana | 3-12' | 3-6' | Light yellow rose like, fragrant flowers in early summer through rest of season. Leaves are deep blue-green. |
Fernbush | Chamaebatiaria millefolium | 4-6' | 4-6' | Aromatic, fernlike foliage. Remains green most of the year. Bark is shreddy and reddish. |
Leadplant | Amorpha canescens | 1-4' | 3-4' | Long branched, blue or violet spikes at the end of each stem. Flower turns yellowish in fall. Leaves are small, oval and gray-green with downy white hairs. |
Rubber Rabbitbrush, Gray Rabbitbrush, Chamisa | Chrysothamnus nauseousus | 2-6' | 2-4' | Irregular globe-like shape, multi-stemmed. Compact when young and more open as it ages. Numerous, slender, blue-green needlelike leaves and fluffy seed clusters throughout the winter. |
White Sage | Ceratoides lanata | 1-3' | 2-4' | Bluish green flower, leaves pale blue green. |
copyright 2003© HCXCA